Much like the U.S. auto industry, the Canadian auto industry grew in June 2012, although not by as much. The Japanese automakers saw the biggest gains, mainly because they had a lot of grounds to recover post the Tsunami the their homeland last year. That said, Toyota’s 70 percent and Honda’s 42.60 percent growth were not unexpected.
Aside from the Japanese brands, it was a mix bag across the board. Both Korean brands, Hyundai and Kia, recorded gains, while Dodge and Buick were the only American brands to see a rise.
The complete list of the best-selling brands and automotive groups can be found after the jump.
| Rank | Automaker | June ’11 | June ’12 | % Change | Year-to-Date |
|---|---|---|---|---|---|
| #1 | Ford | 29,787 | 32,661 | -8.80% | 138,728 |
| #2 | Toyota | 16,957 | 9,969 | 70.10% | 88,318 |
| #3 | Chevrolet | 14,090 | 17,288 | -18.50% | 71,977 |
| #4 | Hyundai | 13,761 | 13,438 | 2.40% | 71,642 |
| #5 | Honda | 12,047 | 8,448 | 42.60% | 64,544 |
| #6 | Dodge | 9768 | 9,749 | 0.20% | 51,069 |
| #7 | Nissan | 9116 | 10,687 | -14.70% | 43,100 |
| #8 | Kia | 7782 | 7,075 | 10.00% | 39,298 |
| #9 | Mazda | 7250 | 7,012 | 3.40% | 37,607 |
| #10 | GMC | 6793 | 8,621 | -21.20% | 34,589 |
| #11 | Ram | 6592 | 6,572 | 0.30% | 36,768 |
| #12 | Volkswagen | 5500 | 5,005 | 9.90% | 28,862 |
| #13 | Jeep | 4010 | 4,902 | -18.20% | 22,549 |
| #14 | Mercedes-Benz | 3345 | 3,072 | 8.90% | 17,316 |
| #15 | BMW | 3288 | 3,513 | -6.40% | 15,339 |
| #16 | Subaru | 2576 | 2,484 | 3.70% | 14,700 |
| #17 | Chrysler | 2496 | 1,793 | 39.20% | 14,979 |
| #18 | Mitsubishi | 2089 | 1,911 | 9.30% | 10,310 |
| #19 | Audi | 1555 | 1,484 | 4.80% | 10,054 |
| #20 | Acura | 1510 | 1,133 | 33.30% | 7290 |
| #21 | Buick | 1409 | 1,134 | 24.30% | 7289 |
| #22 | Lexus | 1340 | 903 | 48.40% | 7036 |
| #23 | Fiat | 839 | 567 | 48.00% | 4921 |
| #24 | Scion | 807 | 598 | 34.90% | 2678 |
| #25 | Mini | 780 | 652 | 19.60% | 3101 |
| #26 | Infiniti | 756 | 607 | 24.50% | 4005 |
| #27 | Lincoln | 752 | 815 | -7.70% | 3401 |
| #28 | Volvo | 618 | 801 | -22.80% | 3431 |
| #29 | Cadillac | 577 | 804 | -28.20% | 3292 |
| #30 | Suzuki | 507 | 457 | 10.90% | 2560 |
| #31 | Land Rover | 341 | 258 | 32.20% | 2173 |
| #32 | Porsche | 291 | 242 | 20.20% | 1470 |
| #33 | smart | 241 | 215 | 12.10% | 957 |
| #34 | Jaguar | 71 | 84 | -15.50% | 360 |
| Total | 169,641 | 164,952 | 2.84% | 865,713 |
| Rank | Automotive Group | June ’11 | June ’12 | % Change | Year-to-Date |
|---|---|---|---|---|---|
| #1 | Ford Motor Company | 30,539 | 33,449 | -8.70% | 142,129 |
| #2 | Chrysler Canada | 23,705 | 23,587 | 0.50% | 130,286 |
| #3 | General Motors | 22,869 | 27,889 | -18.00% | 117,147 |
| #4 | Hyundai-Kia | 21,543 | 20,517 | 5.00% | 110,940 |
| #5 | Toyota Canada | 19,104 | 11,467 | 66.60% | 98,032 |
| #6 | Honda Canada | 13,557 | 9,581 | 41.50% | 71,834 |
| #7 | Nissan Canada | 9872 | 11,295 | -12.60% | 47,105 |
| #8 | Volkswagen, Audi & Porsche | 7346 | 6,733 | 9.10% | 40,386 |
| #9 | BMW-Mini | 4068 | 4,164 | -2.30% | 18,440 |
| #10 | Daimler AG | 3586 | 3,287 | 9.10% | 18,273 |
| #11 | Jaguar-Land Rover | 412 | 342 | 20.50% | 2533 |








