<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoTribute &#187; reliability/quality</title>
	<atom:link href="http://www.autotribute.com/category/reliabilityquality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autotribute.com</link>
	<description>Paying tribute to the good car</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Class-Action Lawsuit Against Toyota Over Pedal Recall</title>
		<link>http://www.autotribute.com/3319/first-class-action-lawsuit-against-toyota-over-pedal-recall/</link>
		<comments>http://www.autotribute.com/3319/first-class-action-lawsuit-against-toyota-over-pedal-recall/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:18:24 +0000</pubDate>
		<dc:creator>Kwame Owusu</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[reliability/quality]]></category>
		<category><![CDATA[Thottlegate]]></category>
		<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[Toyota Class Action]]></category>
		<category><![CDATA[toyota corolla]]></category>
		<category><![CDATA[toyota gas pedal]]></category>
		<category><![CDATA[Toyota Gas Pedal Recall]]></category>
		<category><![CDATA[toyota pedal]]></category>
		<category><![CDATA[toyota pedal recall]]></category>
		<category><![CDATA[toyota recall]]></category>
		<category><![CDATA[Toyota Throttle]]></category>
		<category><![CDATA[ToyotaCamry]]></category>
		<category><![CDATA[ToyotaClassAction]]></category>
		<category><![CDATA[ToyotaCorolla]]></category>
		<category><![CDATA[ToyotaGasPedal]]></category>
		<category><![CDATA[ToyotaGasPedalRecall]]></category>
		<category><![CDATA[ToyotaPedal]]></category>
		<category><![CDATA[ToyotaPedalRecall]]></category>
		<category><![CDATA[ToyotaRecall]]></category>
		<category><![CDATA[ToyotaThrottle]]></category>
		<category><![CDATA[unintended acceleration]]></category>
		<category><![CDATA[UnintendedAcceleration]]></category>

		<guid isPermaLink="false">http://www.autotribute.com/?p=3319</guid>
		<description><![CDATA[Toyota has made some history these past few weeks, and we&#8217;re not talking about the good kind of history. Stuck in recall hell, today marks another day that the Japanese automaker makes history: Two law firms, Parker Waichman Alonso and the Becnel Law Firm, have teamed-up in a bid to present Toyota its first-ever class-action [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.autotribute.com/wp-content/uploads/2010/01/Toyota-logo1.jpg"><img src="http://www.autotribute.com/wp-content/uploads/2010/01/Toyota-logo1.jpg" alt="Toyota logo AutoTribute" title="Toyota logo" width="600" height="337" class="aligncenter size-full wp-image-3048" /></a><br />
Toyota has made some history these past few weeks, and we&#8217;re not talking about the good kind of history. Stuck in recall hell, today marks another day that the Japanese automaker makes history: Two law firms, Parker Waichman Alonso and the Becnel Law Firm, have teamed-up in a bid to present Toyota its first-ever class-action lawsuit. </p>
<p>The law firms hopes to attain class action status, which, according to them, is &#8220;intended to benefit all residents of the United States who purchased a Toyota vehicle of model years 2005, 2006, 2007, 2008, 2009, and/or 2010 that is subject to the recalls.&#8221;</p>
<p>The lawsuit alleges that, as a result of these recalls, Toyota owners lost the use of their vehicles, and sustained, among things, economic losses and severe emotional distress. The complaint charges Toyota with breach of implied warranty and negligence, and seeks compensatory, punitive and exemplary damages for the Class, as well as equitable and declaratory relief.</p>
<p>Given that the Toyota Camry and Corolla have been two of the best selling cars in North America in the past decade, this lawsuit is bound to be huge. So far the automaker has recalled a total of  2.3 million vehicles in North America over defective pedals. Worldwide, the recall tallies up to 7.5 million vehicles. </p>
<p>Source: <em><a href="http://www.theautochannel.com/news/2010/01/30/463886.html">The Auto Channel</a>, via <a href="http://www.autoblog.com/2010/01/31/throttlegate-first-class-action-lawsuit-filed-against-toyota-ov/">Autoblog</a></em></p>
</div>

<p>Related posts:<ol><li><a href='http://www.autotribute.com/3309/peugeotcitroen-affected-by-toyota-gas-pedal-recall/' rel='bookmark' title='Permanent Link: Peugeot/Citroën Affected by Toyota Gas Pedal Recall'>Peugeot/Citroën Affected by Toyota Gas Pedal Recall</a></li>
<li><a href='http://www.autotribute.com/2976/toyota-stops-sales-of-8-models-related-to-accelerator-recall/' rel='bookmark' title='Permanent Link: Toyota Stops Sales of 8 Models Related to Accelerator Recall'>Toyota Stops Sales of 8 Models Related to Accelerator Recall</a></li>
<li><a href='http://www.autotribute.com/3067/toyota-recalls-another-1-1-million-vehicles-for-sticking-pedal-issue/' rel='bookmark' title='Permanent Link: Toyota Recalls Another 1.1 million Vehicles for Sticking Pedal Issue'>Toyota Recalls Another 1.1 million Vehicles for Sticking Pedal Issue</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.autotribute.com/3319/first-class-action-lawsuit-against-toyota-over-pedal-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peugeot/Citroën Affected by Toyota Gas Pedal Recall</title>
		<link>http://www.autotribute.com/3309/peugeotcitroen-affected-by-toyota-gas-pedal-recall/</link>
		<comments>http://www.autotribute.com/3309/peugeotcitroen-affected-by-toyota-gas-pedal-recall/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:45:29 +0000</pubDate>
		<dc:creator>Tim Howard</dc:creator>
				<category><![CDATA[Citroën]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[reliability/quality]]></category>
		<category><![CDATA[citroen c1]]></category>
		<category><![CDATA[CitroenC1]]></category>
		<category><![CDATA[peugeot 107 sport xs]]></category>
		<category><![CDATA[Peugeot107SportXs]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota aygo]]></category>
		<category><![CDATA[toyota gas pedal]]></category>
		<category><![CDATA[toyota pedal]]></category>
		<category><![CDATA[toyota pedal recall]]></category>
		<category><![CDATA[toyota pedal throttle recall]]></category>
		<category><![CDATA[toyota pedals]]></category>
		<category><![CDATA[toyota recall]]></category>
		<category><![CDATA[toyota recall accelerator]]></category>
		<category><![CDATA[toyota recalls]]></category>
		<category><![CDATA[ToyotaAygo]]></category>
		<category><![CDATA[ToyotaGasPedal]]></category>
		<category><![CDATA[ToyotaPedal]]></category>
		<category><![CDATA[ToyotaPedalRecall]]></category>
		<category><![CDATA[ToyotaPedals]]></category>
		<category><![CDATA[ToyotaPedalThrottleRecall]]></category>
		<category><![CDATA[ToyotaRecall]]></category>
		<category><![CDATA[ToyotaRecallAccelerator]]></category>
		<category><![CDATA[toyotarecalls]]></category>

		<guid isPermaLink="false">http://www.autotribute.com/?p=3309</guid>
		<description><![CDATA[Toyota&#8217;s gas pedal recall nightmare has now become viral. It has spread beyond North America, and now not even other automakers are safe. PSA, the parent company of Peugeot and Citroën, is recalling approximately 90,000 Peugeot 107 and Citroën C1 minicars fitted with the defective gas pedals. Apparently, PSA has a joint venture with Toyota [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.autotribute.com/wp-content/uploads/2010/01/2009-Peugeot-107.jpg"><img src="http://www.autotribute.com/wp-content/uploads/2010/01/2009-Peugeot-107.jpg" alt="2009 Peugeot 107 AutoTribute" title="2009 Peugeot 107" width="600" height="336" class="aligncenter size-full wp-image-3310" /></a><br />
Toyota&#8217;s gas pedal recall nightmare has now become viral. It has spread beyond North America, and now not even other automakers are safe. PSA, the parent company of Peugeot and Citroën, is recalling  approximately 90,000 Peugeot 107 and Citroën C1 minicars fitted with the defective gas pedals. </p>
<p>Apparently, PSA has a joint venture with Toyota in the Czech Republic that produces the 107, C1 and the related Toyota Aygo. The 107 and C1 minicars share the same electronic pedal assembly design used in the <a href="http://www.autotribute.com/3067/toyota-recalls-another-1-1-million-vehicles-for-sticking-pedal-issue/">2.3 million Toyotas being recalled in North America</a>, as well a <a href="http://www.autotribute.com/3122/toyota-europe-recalling-8-models-1-8-million-cars/">1.8 million vehicles in Europe</a>. In total, the Japanese automaker is recalling 7.5 million vehicles worldwide. </p>
<p>It&#8217;s probably safe to assume that CTS, the North American supplier thought to be the only manufacturer of the defective pedals, is not sorely responsible for the defects. Rather, the defect is likely more of a design problem than a manufacturing one.</p>
<p>Source: <a href="http://www.guardian.co.uk/technology/2010/jan/31/peugeot-recall-cars-accelerator-pedals">The Guardian</a>, via <a href="http://www.autoblog.com/2010/01/31/toyota-gas-pedal-recall-woes-spread-to-peugeot-citroen-in-euro/">Autoblog</a></p>
</div>

<p>Related posts:<ol><li><a href='http://www.autotribute.com/3319/first-class-action-lawsuit-against-toyota-over-pedal-recall/' rel='bookmark' title='Permanent Link: First Class-Action Lawsuit Against Toyota Over Pedal Recall'>First Class-Action Lawsuit Against Toyota Over Pedal Recall</a></li>
<li><a href='http://www.autotribute.com/3141/chrysler-offers-incentive-to-toyota-owners-affected-by-recall/' rel='bookmark' title='Permanent Link: Chrysler Offers Incentive to Toyota Owners Affected by Recall'>Chrysler Offers Incentive to Toyota Owners Affected by Recall</a></li>
<li><a href='http://www.autotribute.com/3127/hyundai-offers-incentives-toyota-owners-affected-by-recall/' rel='bookmark' title='Permanent Link: Hyundai Offers Incentive to Toyota Owners Affected by Recall'>Hyundai Offers Incentive to Toyota Owners Affected by Recall</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.autotribute.com/3309/peugeotcitroen-affected-by-toyota-gas-pedal-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Europe Recalling 8 models, 1.8 million Cars</title>
		<link>http://www.autotribute.com/3122/toyota-europe-recalling-8-models-1-8-million-cars/</link>
		<comments>http://www.autotribute.com/3122/toyota-europe-recalling-8-models-1-8-million-cars/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:02:37 +0000</pubDate>
		<dc:creator>Kwame Owusu</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[reliability/quality]]></category>
		<category><![CDATA[toyota europe]]></category>
		<category><![CDATA[toyota recall]]></category>
		<category><![CDATA[toyota recall europe]]></category>
		<category><![CDATA[ToyotaEurope]]></category>
		<category><![CDATA[ToyotaRecall]]></category>
		<category><![CDATA[ToyotaRecallEurope]]></category>

		<guid isPermaLink="false">http://www.autotribute.com/?p=3122</guid>
		<description><![CDATA[After announcing that it will expand its recall to Europe, Toyota provided official numbers today. Similar to the U.S. recall, the European recall involves eight models: the Auris, Avensis, Aygo, Corolla, iQ, RAV4 Verso and Yaris. All of these vehicles are affected by defective accelerator pedals. In total, about about 1.8 million vehicles need fixing. [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.autotribute.com/wp-content/uploads/2010/01/Toyota-logo.jpg"><img src="http://www.autotribute.com/wp-content/uploads/2010/01/Toyota-logo.jpg" alt="Toyota logo iQ AutoTribute" title="Toyota logo" width="600" height="334" class="aligncenter size-full wp-image-1792" /></a><br />
After announcing that it will <a href="http://www.autotribute.com/3041/toyota-expands-recall-to-europe/"><strong>expand its recall to Europe</strong></a>, Toyota provided official numbers today. Similar to the U.S. recall, the European recall involves eight models: the Auris, Avensis, Aygo, Corolla, iQ, RAV4 Verso and Yaris. All of these vehicles are affected by defective accelerator pedals. In total, about about 1.8 million vehicles need fixing.</p>
<p><strong>Model years</strong> </p>
<ul>
<li>AYGO (Feb 2005 – Aug 2009)</li>
<li>iQ (Nov 2008 – Nov 2009)</li>
<li>Yaris (Nov 2005 – Sep 2009)</li>
<li>Auris (Oct 2006 – 5 Jan 2010)</li>
<li>Corolla (Oct 2006 – Dec 2009)</li>
<li>Verso (Feb 2009 – 5 Jan 2010)</li>
<li>Avensis (Nov 2008 – Dec 2009)</li>
<li>RAV4 (Nov 2005 – Nov 2009)</li>
</ul>
<p>Unlike in the U.S., Toyota Europe will not halt the production of any models because replacement parts are already being used at its various assembly plants. </p>
<p>Source: Automotive News, via <a href="http://www.autoblog.com/2010/01/29/officially-official-toyota-europe-recalling-8-models-1-8-milli/">autoblog</a></p>
</div>

<p>Related posts:<ol><li><a href='http://www.autotribute.com/3463/gm-wants-1-million-chevrolet-sales-in-europe-by-2015/' rel='bookmark' title='Permanent Link: GM Wants 1 Million Chevrolet Sales in Europe by 2015'>GM Wants 1 Million Chevrolet Sales in Europe by 2015</a></li>
<li><a href='http://www.autotribute.com/3041/toyota-expands-recall-to-europe/' rel='bookmark' title='Permanent Link: Toyota Expands Recall to Europe'>Toyota Expands Recall to Europe</a></li>
<li><a href='http://www.autotribute.com/3067/toyota-recalls-another-1-1-million-vehicles-for-sticking-pedal-issue/' rel='bookmark' title='Permanent Link: Toyota Recalls Another 1.1 million Vehicles for Sticking Pedal Issue'>Toyota Recalls Another 1.1 million Vehicles for Sticking Pedal Issue</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.autotribute.com/3122/toyota-europe-recalling-8-models-1-8-million-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Recalls 646,000 Fit/Jazz and City Cars</title>
		<link>http://www.autotribute.com/3115/honda-recalls-64600-fitjazz-and-city-cars/</link>
		<comments>http://www.autotribute.com/3115/honda-recalls-64600-fitjazz-and-city-cars/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:31:42 +0000</pubDate>
		<dc:creator>Kwame Owusu</dc:creator>
				<category><![CDATA[Hatchbacks]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[reliability/quality]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[honda city]]></category>
		<category><![CDATA[honda city recall]]></category>
		<category><![CDATA[honda fit]]></category>
		<category><![CDATA[honda fit recall]]></category>
		<category><![CDATA[honda jazz]]></category>
		<category><![CDATA[honda jazz recall]]></category>
		<category><![CDATA[honda recall]]></category>
		<category><![CDATA[HondaCity]]></category>
		<category><![CDATA[HondaCityRecall]]></category>
		<category><![CDATA[HondaFit]]></category>
		<category><![CDATA[HondaFitRecall]]></category>
		<category><![CDATA[HondaJazz]]></category>
		<category><![CDATA[HondaJazzRecall]]></category>
		<category><![CDATA[HondaRecall]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.autotribute.com/?p=3115</guid>
		<description><![CDATA[The new year is off to a rough start for Japan&#8217;s two largest automakers. Joining Toyota in recall hell, Honda announced that it will recall 646,000 units of its Fit, Jazz and City models globally over a faulty window switch after a child died when fire broke out in a car last year. The recall [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.autotribute.com/wp-content/uploads/2010/01/2009-Honda-Fit-Sport.jpg"><img src="http://www.autotribute.com/wp-content/uploads/2010/01/2009-Honda-Fit-Sport.jpg" alt="2009 Honda Fit Sport AutoTribute" title="2009 Honda Fit Sport" width="600" height="336" class="aligncenter size-full wp-image-3114" /></a><br />
The new year is off to a rough start for Japan&#8217;s two largest automakers. Joining Toyota in recall hell, Honda announced that it will recall 646,000 units of its Fit, Jazz and City models globally over a faulty window switch after a child died when fire broke out in a car last year. The recall consists of 140,000 units in the United States and covers other areas including South America, Europe, South Africa and Asia, but not Japan.</p>
<p>&#8220;The recall will start towards the end of February. Now we will start talking to customers and dealers as to how we set up that recall,&#8221; a Honda UK spokesman told Reuters on Friday.</p>
<p>The recall will fix a defective master switch, which could cause water to enter the power window switch and cause a fire. According to the spokesman, there have been three reported cases of fires due to the defect, two in the United States and one in South Africa. </p>
<p>With all the attention focused on Toyota&#8217;s recalls, we&#8217;re betting that Honda is looking for an easy ride.</p>
<p>Source: <a href="http://www.reuters.com/article/idUSLDE60S0MD20100129">Reauters</a></p>
</div>

<p>Related posts:<ol><li><a href='http://www.autotribute.com/4009/honda-recalls-cars-for-airbag-risk/' rel='bookmark' title='Permanent Link: Honda Recalls Cars for Airbag Risk'>Honda Recalls Cars for Airbag Risk</a></li>
<li><a href='http://www.autotribute.com/5808/poll-americans-think-u-s-cars-better-that-asian-cars/' rel='bookmark' title='Permanent Link: Poll: Americans Think U.S. Cars Better than Asian Cars'>Poll: Americans Think U.S. Cars Better than Asian Cars</a></li>
<li><a href='http://www.autotribute.com/414/chevy-volt-will-get-230-mpg-city/' rel='bookmark' title='Permanent Link: Chevy Volt will get 230 MPG City!'>Chevy Volt will get 230 MPG City!</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.autotribute.com/3115/honda-recalls-64600-fitjazz-and-city-cars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lexus Gets &quot;Best in Initial Quality&quot; in JD Power Survey; Porsche and Cadillac Close Behind</title>
		<link>http://www.autotribute.com/295/lexus-gets-best-in-initial-quality-in-jd-power-survey-porsche-and-cadillac-close-behind/</link>
		<comments>http://www.autotribute.com/295/lexus-gets-best-in-initial-quality-in-jd-power-survey-porsche-and-cadillac-close-behind/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 11:25:00 +0000</pubDate>
		<dc:creator>Kwame Owusu</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[reliability/quality]]></category>

		<guid isPermaLink="false">http://www.autotribute.com/lexus-gets-best-in-initial-quality-in-jd-power-survey-porsche-and-cadillac-close-behind/</guid>
		<description><![CDATA[J.D. Power and Associates has released the results of its 2009 Initial Quality Study and named Lexus the top manufacturer for initial new car quality, with Porsche, Cadillac, Hyundai and Honda following closely behind. Domestic automakers Chrysler, General Motors, and Ford improved on average by 10% this year compared to last. Cadillac moved up from [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://i409.photobucket.com/albums/pp180/emawk/Lexus/lexus-badge.jpg" title="Lexus leads in 2009 JD Power Study"><img style="display:block; margin:0px auto -8px; text-align:center;cursor:pointer; cursor:hand;width: 560px; height: 280px;" src="http://i409.photobucket.com/albums/pp180/emawk/Lexus/lexus-badge.jpg" border="0" alt="Lexus logo Auto Tribute" /></a><br />J.D. Power and Associates has released the results of its 2009 Initial Quality Study and named Lexus the top manufacturer for initial new car quality, with Porsche, Cadillac, Hyundai and Honda following closely behind. Domestic automakers Chrysler, General Motors, and Ford improved on average by 10% this year compared to last.</p>
<p><span class="fullpost">Cadillac moved up from its 10th in 2008 to 3rd in 2009. Similarly, Hyundai moved up from 13th in 2008 to 4th this year. However, it was Suzuki that saw the greatest leap, jumping from 32nd in 2008 to 9th this year. </p>
<p>Overall industry quality improved for the second straight year. The industry averaged 108 reported problems per 100 vehicles, down from 118 in 2008. Click <a href="http://www.egmcartech.com/wp-content/uploads/2009/06/2009_initial_quality_survey.jpg">here</a> to see the full ranking. </p>
<p></span></p>
</div>

<p>Related posts:<ol><li><a href='http://www.autotribute.com/267/gm-to-close-hundreds-of-cadillac-dealers/' rel='bookmark' title='Permanent Link: GM to Close Hundreds of Cadillac Dealers'>GM to Close Hundreds of Cadillac Dealers</a></li>
<li><a href='http://www.autotribute.com/355/2009-hyundai-genesis-wins-j-d-power-ranking-of-vehicle-launches/' rel='bookmark' title='Permanent Link: 2009 Hyundai Genesis Wins J.D. Power Ranking of vehicle launches'>2009 Hyundai Genesis Wins J.D. Power Ranking of vehicle launches</a></li>
<li><a href='http://www.autotribute.com/40/881-dealers-close-down-in-2008-a-new-record/' rel='bookmark' title='Permanent Link: 881 Dealers Close Down in 2008 &#8211; A New Record'>881 Dealers Close Down in 2008 &#8211; A New Record</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.autotribute.com/295/lexus-gets-best-in-initial-quality-in-jd-power-survey-porsche-and-cadillac-close-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ford Models Have Fewer Problems than Honda Vehicles</title>
		<link>http://www.autotribute.com/140/2009-ford-models-have-fewer-problems-than-honda-vehicles/</link>
		<comments>http://www.autotribute.com/140/2009-ford-models-have-fewer-problems-than-honda-vehicles/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:25:00 +0000</pubDate>
		<dc:creator>Kwame Owusu</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[reliability/quality]]></category>

		<guid isPermaLink="false">http://www.autotribute.com/2009-ford-models-have-fewer-problems-than-honda-vehicles/</guid>
		<description><![CDATA[According to a study conducted by the RDA group of Bloomfield Hills, new Ford models had fewer problems in their first three months of operation than Honda models. The study showed that the automaker was neck-and-neck with Toyota in terms of the initial quality of 2009 model year vehicles. Furthermore, Ford is in a statistical [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://i409.photobucket.com/albums/pp180/emawk/Ford/Fusion/2010FordFusionHybrid-1.jpg" title="Ford is taking some big strides lately"><img style="display:block; margin:0px auto -8px; text-align:center;cursor:pointer; cursor:hand;width: 560px; height: 280px;" src="http://i409.photobucket.com/albums/pp180/emawk/Ford/Fusion/2010FordFusionHybrid-1.jpg" border="0" alt="2010 Ford Fusion Hybrid AutoTribute photo" /></a><br />According to a study conducted by the RDA group of Bloomfield Hills, new Ford models had fewer problems in their first three months of operation than Honda models. The study showed that the automaker was neck-and-neck with Toyota in terms of the initial quality of 2009 model year vehicles.  Furthermore, Ford is in a statistical tie with both Honda and Toyota when it comes to customer satisfaction. </p>
<p><span id="fullpost">&#8220;This is truly a significant accomplishment for us,&#8221; said Bennie Fowler, group vice president for global quality at Ford.</p>
<p>Ford does have a lot to be proud about &#8211; the automaker is the only one of the Detroit automakers not to ask for government aid, its Ford Fusion hybrid is number one its class, and despite the global recession, it is performing relatively well in the European market. Keep it up, Ford.</p>
<p>[Source: <a href="http://www.detnews.com/article/20090417/AUTO01/904170400/1148/rss25">Detroit News</a>]</p>
<p></span></p>
</div>

<p>Related posts:<ol><li><a href='http://www.autotribute.com/384/honda-insight-selling-fewer-than-2010-prius/' rel='bookmark' title='Permanent Link: Honda Insight Selling Fewer than 2010 Prius'>Honda Insight Selling Fewer than 2010 Prius</a></li>
<li><a href='http://www.autotribute.com/211/ford-to-make-fewer-cuts-to-dealer-network-expects-to-benefit-from-chryslergm-closures/' rel='bookmark' title='Permanent Link: Ford to make Fewer Cuts to Dealer Network, Expects to Benefit from Chrysler/GM Closures'>Ford to make Fewer Cuts to Dealer Network, Expects to Benefit from Chrysler/GM Closures</a></li>
<li><a href='http://www.autotribute.com/453/top-10-best-selling-vehicles-of-august-2009/' rel='bookmark' title='Permanent Link: Top 10 Best-Selling Vehicles of August 2009'>Top 10 Best-Selling Vehicles of August 2009</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.autotribute.com/140/2009-ford-models-have-fewer-problems-than-honda-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japanese Freeloaders &#8211; False Reliability</title>
		<link>http://www.autotribute.com/74/the-japanese-freeloaders-false-reliability/</link>
		<comments>http://www.autotribute.com/74/the-japanese-freeloaders-false-reliability/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:03:00 +0000</pubDate>
		<dc:creator>Kwame Owusu</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[reliability/quality]]></category>
		<category><![CDATA[2009 consumer reports]]></category>
		<category><![CDATA[2009 JD Powers]]></category>
		<category><![CDATA[American cars]]></category>
		<category><![CDATA[bad cars]]></category>
		<category><![CDATA[bad Japanese cars]]></category>
		<category><![CDATA[Consumer reports]]></category>
		<category><![CDATA[dependability]]></category>
		<category><![CDATA[good cars]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Japanese cars]]></category>
		<category><![CDATA[JD Powers]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[reliable cars]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.autotribute.com/the-japanese-freeloaders-false-reliability/</guid>
		<description><![CDATA[There has been an article I have been wanting to write for quite some time, and now that the results from the reliability studies conducted by JD Powers and Consumer reports are in, I guess now is a good time to write it. You&#8217;re probably wondering what I mean by &#8220;Japanese freeloaders&#8221;&#8230;Well, I&#8217;m using that [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.autotribute.com/2009/03/japanese-freeloaders.html" title="Some Japanese brands are getting a free walk"><img style="display:block; margin:0px auto -8px; padding: 0px; text-align:center;cursor:pointer; cursor:hand;width: 561px; height: 302px; border: 0;" src="http://i409.photobucket.com/albums/pp180/emawk/Auto%20Logos/japanese-auto-maker-logos-collage2.jpg" border="0" title="All Japanese automakers with arrows pointing to the freeloaders" alt="Japanese automakers logo collage, Toyota, Honda, Nissan, Mazda, Suzuki, Mitsubishi, Subaru" /></a><br />There has been an article I have been wanting to write for quite some time, and now that the results from the reliability studies conducted by <a href="http://www.autotribute.com/2009/03/buick-and-jaguar-top-2009-jd-powers.html">JD Powers</a> and Consumer reports are in, I guess now is a good time to write it. You&#8217;re probably wondering what I mean by &#8220;Japanese freeloaders&#8221;&#8230;Well, I&#8217;m using that to refer to certain Japanese automakers that are getting a &#8220;free walk&#8221; with the reliability of their cars mainly because they are Japanese.</p>
<p><span class="fullpost">And who are these automakers, you ask? All other Japanese automakers (not including their luxury brands) besides Toyota and Honda. Ask any random American about reliability and they wouldn&#8217;t hesitate to group Nissan, Mazda, Mitsubishi, Suzuki and Isuzu with the likes of Toyota and Honda. These random Americans are in effect saying that these brands are more reliable than any American brand. But a careful analysis of the reliability of brands over the years will reveal that they were no better (if not worse) than their American counterparts. the reliability of Pre-Renault Nissans, for instance, were atrocious! And even today these brands still lag behind the American brands (based on the 2009 JD Powers reliability study).</p>
<p>So what gives? Ignorance, possibly. The public has been led (whether accidentally or intentionally) to believe that any Japanese automaker, by default, has better reliability than any American automaker. Even though it is Toyota and Honda that are to be applauded for the reliability of their cars, the other Japanese automakers also benefit (undeservingly) from the image of quality earned by these two automakers. In contrast, mention the name Buick or Ford to any random American and they would tag them, without hesitation, as unreliable, even though Buick topped Lexus in the latest JD Power survey and Ford is very near Honda on the list.  </p>
<p>Another way these Japanese freeloaders benefit from their &#8220;false reliability&#8221; is that while the public has a good image of them, they can continue to improve <br />this image by actually improving the quality of their cars without any deterrence. The American automakers, on the other hand, have to incur huge costs just to prove that they actually do make quality, reliable cars. And until they can prove this, fewer Americans will buy their cars. I bet they wish they were Japanese.</p>
</div>

<p>Related posts:<ol><li><a href='http://www.autotribute.com/41/the-chinese-will-have-it-tougher-than-the-japanese-had-it/' rel='bookmark' title='Permanent Link: The Chinese will have it Tougher than the Japanese had it'>The Chinese will have it Tougher than the Japanese had it</a></li>
